2023
2022 was a transitional year for me. I moved out of my parent's house in California and went to Boston for work. It was the first full calendar year since elementary school in which I was not a student. I seriously changed my eating and exercise habits, which improved my physical and mental health. I made reading a bigger part of my life and reconnected with sports and old friends.
Overall Goals
- Above 80% completion on all of my chart areas
- Be a member of a sports team
- Complete 2 medium scale software projects (outside of work)
- Complete 1 medium scale non software creative project
- Bite my nails less
- Procrastinate less
- Run a half marathon (registered: April 2)
- Complete an Olympic length triathlon
- Visit a US state ∉ {CA, MA}
- Benchpress and squat 5x5@185lbs, 100 consecutive pushups, 20 consecutive pullups, 5:40 mile, 2 miles in 12 minutes, plank for 7 minutes
- Read 20 books (at least 5 non fiction)
- Read a textbook
- Find a friend not related to work or school
- Complete 150 crossword puzzles
- Create a crossword puzzle
- Write and share a short story
- Make 30 contributions to Wikipedia
- Touch my toes while standing
- Learn how to whistle
Date | Eat | Sleep | Read | Work | Create | Meditate | Exercise | Comment |
---|---|---|---|---|---|---|---|---|
Dec 28 | y | y | y | hol | y | y | run 7mi, bench | |
Dec 29 | y | y | y | pto | y | y | run 4mi, bike 35min, squat | |
Dec 30 | y | y | pto | y | y | bike 1hr, bench | ||
Dec 31 | y | y | y | w | y | y | run 7mi | |
Jan 1 | y | y | y | w | y | y | bike 1hr, run 2.5mi, squat | |
Jan 2 | y | y | y | hol | y | y | run 8mi, bench(135) | |
Jan 3 | y | nap | y | y | y | bike 1hr, squat(95) | ||
Jan 4 | y | nap | y | y | y | y | bike 1hr, bench(135) | |
Jan 5 | y | y | y | y | y | run 6mi, squat(125) | ||
Jan 6 | y | y | y | y | y | y | run 3mi, bike 30min, bench(5x10x125) | |
Jan 7 | y | y | y | w | y | y | squat(125), bike 30min | got chin stitches, decreased workouts for a week. |
Jan 8 | y | y | y | w | y | y | walk 3mi | |
Jan 9 | y | y | y | y | y | walk 0.8mi, bench(135) | ||
Jan 10 | y | trav | y | room weights | Fly to Boston | |||
Jan 11 | y | y | y | y | y | squat(120), bench(db55) | ||
Jan 12 | y | y | y | y | y | walk 3mi, run 4.5mi | ||
Jan 13 | y | y | y | y | y | y | bench(db55), squat(95) | |
Jan 14 | y | y | y | w | y | y | soccer, run 5.5mi | |
Jan 15 | y | y | y | w | y | y | walk 1mi | sick |
Jan 16 | y | y | y | hol | y | y | walk 4.5mi, room weights | |
Jan 17 | y | y | y | y | y | y | bench(db55,60), squat(4x8x135), run 4.5mi | Took stitches out. |
Jan 18 | y | y | y | y | y | y | milpres(70), incrow(40), tricable(80), bike+row(30min) | |
Jan 19 | y | y | y | y | y | Treadmill(7mi) | ||
Jan 20 | y | y | y | bench(db2x10x55,3x8x60), squat(4x8x135) | ||||
Jan 21 | y | y | w | y | y | walk 3.2mi | ||
Jan 22 | y | y | y | w | y | y | soccer | |
Jan 23 | y | y | y | y | y | dbbench(1x10x55, 4x8x60), latpd(4x10x140), tricable(80), shrug(3x20x60), row(3x10x35, 1x10x40), delt(15) | ||
Jan 24 | y | y | y | y | y | y | run 7mi | |
Jan 25 | y | y | y | y | y | squat(4x8x135, 140 last set) bench(db5x8x60) | ||
Jan 26 | y | y | y | y | y | latpd(4x10x140), delt raise(4x10x15), bicep curl(4x10x30), row(4x10x35) | ||
Jan 27 | y | y | y | y | y | y | bench(5x8x60, some sets 10), tri cable(5x10x80), shrugs(5x20x65), walk 4 miles | |
Jan 28 | y | w | run 5mi, walk 5mi, biceps,arnold press(4x10x30) | |||||
Jan 29 | y | y | y | w | y | y | soccer | |
Jan 30 | y | y | y | y | y | frontsquat(4x8@140, 1x8@155), biceps(4x10@30), delt raise(4x15@10), row(4x12@40) | weight = 176lb | |
Jan 31 | y | y | y | y | bench(5x10@60, 1x5@65), latpd(4x10@140), seated row(4x10@85), leg curl(4x10@70), shrugs(4x20@70) | |||
Feb 1 | y | y | y | y | y | walk 3mi, biceps(5x10@30), seated row(4x15@100), milpress(4x10@50), delt raise(4x15@10) | ||
Feb 2 | y | y | y | y | tricep cables (5x10@90), walk 7.5mi | |||
Feb 3 | y | y | y | y | y | bench(4x10@60), squat(4x8@135), biceps(4x10@30) | ||
Feb 4 | y | y | w | y | y | walk 2.5mi, run 7mi | Below 0 temp in Boston. | |
Feb 5 | ||||||||
Feb 6 | ||||||||
Feb 7 | ||||||||
Feb 8 | ||||||||
Feb 9 | ||||||||
Feb 10 | ||||||||
Feb 11 | ||||||||
Feb 12 | ||||||||
Feb 13 | ||||||||
Feb 14 | ||||||||
Feb 15 | ||||||||
Feb 16 | ||||||||
Feb 17 | ||||||||
Feb 18 | ||||||||
Feb 19 | ||||||||
Feb 20 | ||||||||
Feb 21 | ||||||||
Feb 22 | ||||||||
Feb 23 | ||||||||
Feb 24 | ||||||||
Feb 25 | ||||||||
Feb 26 | ||||||||
Feb 27 | ||||||||
Feb 28 | ||||||||
Mar 1 | ||||||||
Mar 2 | ||||||||
Mar 3 | ||||||||
Mar 4 | ||||||||
Mar 5 | ||||||||
Mar 6 | ||||||||
Mar 7 | ||||||||
Mar 8 | ||||||||
Mar 9 | ||||||||
Mar 10 | ||||||||
Mar 11 | ||||||||
Mar 12 | ||||||||
Mar 13 | ||||||||
Mar 14 | ||||||||
Mar 15 | ||||||||
Mar 16 | ||||||||
Mar 17 | ||||||||
Mar 18 | ||||||||
Mar 19 | ||||||||
Mar 20 | ||||||||
Mar 21 | ||||||||
Mar 22 | ||||||||
Mar 23 | ||||||||
Mar 24 | ||||||||
Mar 25 | ||||||||
Mar 26 | ||||||||
Mar 27 | ||||||||
Mar 28 | ||||||||
Mar 29 | ||||||||
Mar 30 | ||||||||
Mar 31 | ||||||||
Apr 1 | ||||||||
Apr 2 | Half Marathon | |||||||
Apr 3 | ||||||||
Apr 4 | ||||||||
Apr 5 | ||||||||
Apr 6 | ||||||||
Apr 7 | ||||||||
Apr 8 | ||||||||
Apr 9 | ||||||||
Apr 10 | ||||||||
Apr 11 | ||||||||
Apr 12 | ||||||||
Apr 13 | ||||||||
Apr 14 | ||||||||
Apr 15 | ||||||||
Apr 16 | ||||||||
Apr 17 | ||||||||
Apr 18 | ||||||||
Apr 19 | ||||||||
Apr 20 | ||||||||
Apr 21 | ||||||||
Apr 22 | ||||||||
Apr 23 | ||||||||
Apr 24 | ||||||||
Apr 25 | ||||||||
Apr 26 | ||||||||
Apr 27 | ||||||||
Apr 28 | ||||||||
Apr 29 | ||||||||
Apr 30 | ||||||||
May 1 | ||||||||
May 2 | ||||||||
May 3 | ||||||||
May 4 | ||||||||
May 5 | ||||||||
May 6 | ||||||||
May 7 | ||||||||
May 8 | ||||||||
May 9 | ||||||||
May 10 | ||||||||
May 11 | ||||||||
May 12 | ||||||||
May 13 | ||||||||
May 14 | ||||||||
May 15 | ||||||||
May 16 | ||||||||
May 17 | ||||||||
May 18 | ||||||||
May 19 | ||||||||
May 20 | ||||||||
May 21 | ||||||||
May 22 | ||||||||
May 23 | ||||||||
May 24 | ||||||||
May 25 | ||||||||
May 26 | ||||||||
May 27 | ||||||||
May 28 | ||||||||
May 29 | ||||||||
May 30 | ||||||||
May 31 | ||||||||
Jun 1 | ||||||||
Jun 2 | ||||||||
Jun 3 | ||||||||
Jun 4 | ||||||||
Jun 5 | ||||||||
Jun 6 | ||||||||
Jun 7 | ||||||||
Jun 8 | ||||||||
Jun 9 | ||||||||
Jun 10 | ||||||||
Jun 11 | ||||||||
Jun 12 | ||||||||
Jun 13 | ||||||||
Jun 14 | ||||||||
Jun 15 | ||||||||
Jun 16 | ||||||||
Jun 17 | ||||||||
Jun 18 | ||||||||
Jun 19 | ||||||||
Jun 20 | ||||||||
Jun 21 | ||||||||
Jun 22 | ||||||||
Jun 23 | ||||||||
Jun 24 | ||||||||
Jun 25 | ||||||||
Jun 26 | ||||||||
Jun 27 | ||||||||
Jun 28 | ||||||||
Jun 29 | ||||||||
Jun 30 | ||||||||
Jul 1 | ||||||||
Jul 2 | ||||||||
Jul 3 | ||||||||
Jul 4 | ||||||||
Jul 5 | ||||||||
Jul 6 | ||||||||
Jul 7 | ||||||||
Jul 8 | ||||||||
Jul 9 | ||||||||
Jul 10 | ||||||||
Jul 11 | ||||||||
Jul 12 | ||||||||
Jul 13 | ||||||||
Jul 14 | ||||||||
Jul 15 | ||||||||
Jul 16 | ||||||||
Jul 17 | ||||||||
Jul 18 | ||||||||
Jul 19 | ||||||||
Jul 20 | ||||||||
Jul 21 | ||||||||
Jul 22 | ||||||||
Jul 23 | ||||||||
Jul 24 | ||||||||
Jul 25 | ||||||||
Jul 26 | ||||||||
Jul 27 | ||||||||
Jul 28 | ||||||||
Jul 29 | ||||||||
Jul 30 | ||||||||
Jul 31 | ||||||||
Aug 1 | ||||||||
Aug 2 | ||||||||
Aug 3 | ||||||||
Aug 4 | ||||||||
Aug 5 | ||||||||
Aug 6 | ||||||||
Aug 7 | ||||||||
Aug 8 | ||||||||
Aug 9 | ||||||||
Aug 10 | ||||||||
Aug 11 | ||||||||
Aug 12 | ||||||||
Aug 13 | ||||||||
Aug 14 | ||||||||
Aug 15 | ||||||||
Aug 16 | ||||||||
Aug 17 | ||||||||
Aug 18 | ||||||||
Aug 19 | ||||||||
Aug 20 | ||||||||
Aug 21 | ||||||||
Aug 22 | ||||||||
Aug 23 | ||||||||
Aug 24 | ||||||||
Aug 25 | ||||||||
Aug 26 | ||||||||
Aug 27 | ||||||||
Aug 28 | ||||||||
Aug 29 | ||||||||
Aug 30 | ||||||||
Aug 31 | ||||||||
Sep 1 | ||||||||
Sep 2 | ||||||||
Sep 3 | ||||||||
Sep 4 | ||||||||
Sep 5 | ||||||||
Sep 6 | ||||||||
Sep 7 | ||||||||
Sep 8 | ||||||||
Sep 9 | ||||||||
Sep 10 | ||||||||
Sep 11 | ||||||||
Sep 12 | ||||||||
Sep 13 | ||||||||
Sep 14 | ||||||||
Sep 15 | ||||||||
Sep 16 | ||||||||
Sep 17 | ||||||||
Sep 18 | ||||||||
Sep 19 | ||||||||
Sep 20 | ||||||||
Sep 21 | ||||||||
Sep 22 | ||||||||
Sep 23 | ||||||||
Sep 24 | ||||||||
Sep 25 | ||||||||
Sep 26 | ||||||||
Sep 27 | ||||||||
Sep 28 | ||||||||
Sep 29 | ||||||||
Sep 30 | ||||||||
Oct 1 | ||||||||
Oct 2 | ||||||||
Oct 3 | ||||||||
Oct 4 | ||||||||
Oct 5 | ||||||||
Oct 6 | ||||||||
Oct 7 | ||||||||
Oct 8 | ||||||||
Oct 9 | ||||||||
Oct 10 | ||||||||
Oct 11 | ||||||||
Oct 12 | ||||||||
Oct 13 | ||||||||
Oct 14 | ||||||||
Oct 15 | ||||||||
Oct 16 | ||||||||
Oct 17 | ||||||||
Oct 18 | ||||||||
Oct 19 | ||||||||
Oct 20 | ||||||||
Oct 21 | ||||||||
Oct 22 | ||||||||
Oct 23 | ||||||||
Oct 24 | ||||||||
Oct 25 | ||||||||
Oct 26 | ||||||||
Oct 27 | ||||||||
Oct 28 | ||||||||
Oct 29 | ||||||||
Oct 30 | ||||||||
Oct 31 | ||||||||
Nov 1 | ||||||||
Nov 2 | ||||||||
Nov 3 | ||||||||
Nov 4 | ||||||||
Nov 5 | ||||||||
Nov 6 | ||||||||
Nov 7 | ||||||||
Nov 8 | ||||||||
Nov 9 | ||||||||
Nov 10 | ||||||||
Nov 11 | ||||||||
Nov 12 | ||||||||
Nov 13 | ||||||||
Nov 14 | ||||||||
Nov 15 | ||||||||
Nov 16 | ||||||||
Nov 17 | ||||||||
Nov 18 | ||||||||
Nov 19 | ||||||||
Nov 20 | ||||||||
Nov 21 | ||||||||
Nov 22 | ||||||||
Nov 23 | ||||||||
Nov 24 | ||||||||
Nov 25 | ||||||||
Nov 26 | ||||||||
Nov 27 | ||||||||
Nov 28 | ||||||||
Nov 29 | ||||||||
Nov 30 | ||||||||
Dec 1 | ||||||||
Dec 2 | ||||||||
Dec 3 | ||||||||
Dec 4 | ||||||||
Dec 5 | ||||||||
Dec 6 | ||||||||
Dec 7 | ||||||||
Dec 8 | ||||||||
Dec 9 | ||||||||
Dec 10 | ||||||||
Dec 11 | ||||||||
Dec 12 | ||||||||
Dec 13 | ||||||||
Dec 14 | ||||||||
Dec 15 | ||||||||
Dec 16 | ||||||||
Dec 17 | ||||||||
Dec 18 | ||||||||
Dec 19 | ||||||||
Dec 20 | ||||||||
Dec 21 | ||||||||
Dec 22 | ||||||||
Dec 23 | ||||||||
Dec 24 | ||||||||
Dec 25 | ||||||||
Dec 26 | ||||||||
Dec 27 | ||||||||
Dec 28 | ||||||||
Dec 29 | ||||||||
Dec 30 | ||||||||
Dec 31 |
Chart Guidelines
Eat: maximize protein and minimize sugar
Sleep: at least 8 hours
Exercise: at least 30 minutes
Work: be proud of my contribution/progress for the day
Create: make incremental progress on a creative project
Meditate: at least 5 minutes